Discovered URLs
Browse every page discovered from your production sitemap.
| URL | Monitor | Health | HTTP status | Last checked | Last healthy | Response time | Active | Incidents | History |
|---|---|---|---|---|---|---|---|---|---|
| https://www.regenesys.net/school-of-technology | Retial | healthy | 200 | 11/22/2026, 2:52:24 PM | 11/22/2026, 2:52:24 PM | 8 ms | Active | 0 | History |
| https://www.regenesys.net/student-loans | Retial | healthy | 200 | 11/22/2026, 2:52:25 PM | 11/22/2026, 2:52:25 PM | 468 ms | Active | 0 | History |
| https://www.regenesys.net/terms-and-conditions | Retial | healthy | 200 | 11/22/2026, 2:52:25 PM | 11/22/2026, 2:52:25 PM | 462 ms | Active | 0 | History |
| https://www.regenesys.net/undergraduate-business-programmes | Retial | healthy | 200 | 11/22/2026, 2:52:25 PM | 11/22/2026, 2:52:25 PM | 576 ms | Active | 0 | History |
| https://www.regenesys.net/undergraduate-public-management-programmes | Retial | healthy | 200 | 11/22/2026, 2:52:25 PM | 11/22/2026, 2:52:25 PM | 587 ms | Active | 0 | History |
| https://www.regenesysschool.com/ | School Website & ERP | healthy | 200 | 11/22/2026, 4:57:06 PM | 11/22/2026, 4:57:06 PM | 149 ms | Active | 0 | History |
| https://www.regenesysschool.com/enrolment/landing | School Website & ERP | healthy | 200 | 11/22/2026, 4:57:06 PM | 11/22/2026, 4:57:06 PM | 154 ms | Active | 0 | History |
| https://www.regenesysschool.com/enrolment/signup | School Website & ERP | healthy | 200 | 11/22/2026, 4:57:06 PM | 11/22/2026, 4:57:06 PM | 143 ms | Active | 0 | History |
| https://www.regenesysschool.com/school-fees | School Website & ERP | healthy | 200 | 11/22/2026, 4:57:06 PM | 11/22/2026, 4:57:06 PM | 149 ms | Active | 0 | History |
| https://www.regenesysschool.com/subjects | School Website & ERP | healthy | 200 | 11/22/2026, 4:57:06 PM | 11/22/2026, 4:57:06 PM | 148 ms | Active | 0 | History |
5685 URLs · page 228 of 228