Monitoring configuration
Each row is a stored monitor. Pause stops scheduled scans and keeps discovery history.
Showing 12 of 12. Per-monitor uptime and response time are not on this list. Open Reports and choose a monitor for those figures.
| Name | Environment | Pages | Last scan | Next scheduled | Status | Actions |
|---|---|---|---|---|---|---|
| Corporate Education https://corporateeducation.regenesys.net/ | PRODUCTION | 32 | 11/21/2026, 5:57:52 AM | 11/21/2026, 8:57:22 AM | ACTIVE | |
| Digital Regenesys https://www.digitalregenesys.com/ | PRODUCTION | 1892 | 11/21/2026, 5:41:31 AM | 11/21/2026, 8:23:43 AM | ACTIVE | |
| Reginsight 1 https://www.regenesys.net/reginsights | PRODUCTION | 997 | 11/21/2026, 6:18:21 AM | 11/21/2026, 9:04:49 AM | ACTIVE | |
| Reginsight 2 https://www.regenesys.net/reginsights | PRODUCTION | 990 | 11/21/2026, 6:35:10 AM | 11/21/2026, 9:24:09 AM | ACTIVE | |
| Reginsight 3 https://www.regenesys.net/reginsights | PRODUCTION | 986 | 11/21/2026, 5:51:41 AM | 11/21/2026, 8:24:09 AM | ACTIVE | |
| Reginsights Author https://www.regenesys.net/reginsights | PRODUCTION | 100 | 11/21/2026, 6:57:24 AM | 11/21/2026, 9:56:09 AM | ACTIVE | |
| Reginsights Category https://www.regenesys.net/reginsights/ | PRODUCTION | 96 | 11/21/2026, 6:50:05 AM | 11/21/2026, 9:48:48 AM | ACTIVE | |
| Reginsights Post https://www.regenesys.net/reginsights | PRODUCTION | 516 | 11/21/2026, 5:57:37 AM | 11/21/2026, 8:24:23 AM | ACTIVE | |
| Retial https://www.regenesys.net/ | PRODUCTION | 52 | 11/21/2026, 5:57:37 AM | 11/21/2026, 8:31:49 AM | ACTIVE | |
| RMS https://rms.regenesys.net/ | PRODUCTION | 8 | 11/21/2026, 7:13:05 AM | 11/21/2026, 7:18:01 AM | ACTIVE |
Page 1 of 2