Discovered URLs
Browse every page discovered from your production sitemap.
| URL | Monitor | Health | HTTP status | Last checked | Last healthy | Response time | Active | Incidents | History |
|---|---|---|---|---|---|---|---|---|---|
| https://www.regenesys.net/ | Website Critical Pages | healthy | 200 | 11/21/2026, 9:20:03 PM | 11/21/2026, 9:20:03 PM | 272 ms | Active | 0 | History |
| https://www.regenesys.net/abcsdsd | Website Critical Pages | inactive | 404 | 11/20/2026, 12:58:58 PM | — | 391 ms | Inactive | 1 | History |
| https://www.regenesys.net/bachelor-of-laws | Website Critical Pages | healthy | 200 | 11/21/2026, 9:20:03 PM | 11/21/2026, 9:20:03 PM | 230 ms | Active | 0 | History |
| https://www.regenesys.net/efwerw34rtfd | Website Critical Pages | inactive | 404 | 11/20/2026, 1:02:13 PM | — | 386 ms | Inactive | 1 | History |
| https://www.regenesys.net/master-of-business-administration | Website Critical Pages | healthy | 200 | 11/21/2026, 9:20:03 PM | 11/21/2026, 9:20:03 PM | 204 ms | Active | 0 | History |
| https://www.regenesys.net/reginsights | Website Critical Pages | healthy | 200 | 11/21/2026, 9:20:05 PM | 11/21/2026, 9:20:05 PM | 1675 ms | Active | 0 | History |
| https://www.regenesys.net/school-of-technology | Website Critical Pages | healthy | 200 | 11/21/2026, 9:20:03 PM | 11/21/2026, 9:20:03 PM | 207 ms | Active | 0 | History |
7 URLs · page 1 of 1