Discovered URLs
Browse every page discovered from your production sitemap.
| URL | Monitor | Health | HTTP status | Last checked | Last healthy | Response time | Active | Incidents | History |
|---|---|---|---|---|---|---|---|---|---|
| https://rms.regenesys.net/academic/ | RMS | healthy | 200 | 11/21/2026, 7:28:05 AM | 11/21/2026, 7:28:05 AM | 326 ms | Active | 0 | History |
| https://rms.regenesys.net/assessment/ | RMS | healthy | 200 | 11/21/2026, 7:28:05 AM | 11/21/2026, 7:28:05 AM | 335 ms | Active | 0 | History |
| https://rms.regenesys.net/corporate/ | RMS | healthy | 200 | 11/21/2026, 7:28:05 AM | 11/21/2026, 7:28:05 AM | 329 ms | Active | 0 | History |
| https://rms.regenesys.net/enrolment | RMS | healthy | 200 | 11/21/2026, 7:28:05 AM | 11/21/2026, 7:28:05 AM | 348 ms | Active | 0 | History |
| https://rms.regenesys.net/ewewerwer | RMS | inactive | 404 | 11/20/2026, 1:21:58 PM | — | 228 ms | Inactive | 1 | History |
| https://rms.regenesys.net/finance/login/ | RMS | healthy | 200 | 11/21/2026, 7:28:05 AM | 11/21/2026, 7:28:05 AM | 353 ms | Active | 0 | History |
| https://rms.regenesys.net/operation/login/ | RMS | healthy | 200 | 11/21/2026, 7:28:05 AM | 11/21/2026, 7:28:05 AM | 352 ms | Active | 0 | History |
| https://rms.regenesys.net/student/auth/login/ | RMS | healthy | 200 | 11/21/2026, 7:28:05 AM | 11/21/2026, 7:28:05 AM | 334 ms | Active | 0 | History |
| https://rms.regenesys.net/user-management | RMS | healthy | 200 | 11/21/2026, 7:28:05 AM | 11/21/2026, 7:28:05 AM | 351 ms | Active | 0 | History |
9 URLs · page 1 of 1